District
The Blue AllianceFNC District UNC Pembroke Event
Pembroke, NC, USA Mar 27 – Mar 29Week 4ncpem
Teams
33
Qualifications played
66/66
Average alliance score
123.6
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 9032 | 11-1-0 | 3.75 | 12 |
| 2 | 9496 | 10-2-0 | 3.58 | 12 |
| 3 | 4829 | 9-3-0 | 3.08 | 12 |
| 4 | 9297 | 8-4-0 | 2.92 | 12 |
| 5 | 9042 | 9-3-0 | 2.75 | 12 |
| 6 | 2059 | 8-4-0 | 2.67 | 12 |
| 7 | 6894 | 8-4-0 | 2.58 | 12 |
| 8 | 4534 | 7-5-0 | 2.42 | 12 |
| 9 | 6004 | 8-4-0 | 2.42 | 12 |
| 10 | 435 | 8-4-0 | 2.33 | 12 |
| 11 | 6729 | 7-5-0 | 2.17 | 12 |
| 12 | 9788 | 7-5-0 | 2.08 | 12 |
| 13 | 5607 | 6-6-0 | 2 | 12 |
| 14 | 11417 | 6-6-0 | 1.92 | 12 |
| 15 | 3893 | 6-6-0 | 1.92 | 12 |
| 16 | 7443 | 6-6-0 | 1.92 | 12 |
| 17 | 11297 | 5-7-0 | 1.75 | 12 |
| 18 | 9198 | 6-6-0 | 1.75 | 12 |
| 19 | 11146 | 6-6-0 | 1.75 | 12 |
| 20 | 3459 | 5-7-0 | 1.58 | 12 |
| 21 | 9296 | 5-7-0 | 1.58 | 12 |
| 22 | 9789 | 4-8-0 | 1.5 | 12 |
| 23 | 3336 | 5-7-0 | 1.5 | 12 |
| 24 | 6639 | 5-7-0 | 1.5 | 12 |
| 25 | 9005 | 5-7-0 | 1.5 | 12 |
| 26 | 8205 | 4-8-0 | 1.33 | 12 |
| 27 | 6242 | 4-8-0 | 1.33 | 12 |
| 28 | 5190 | 4-8-0 | 1.33 | 12 |
| 29 | 10260 | 4-8-0 | 1.25 | 12 |
| 30 | 3822 | 4-8-0 | 1.25 | 12 |
| 31 | 4816 | 3-9-0 | 1.08 | 12 |
| 32 | 10583 | 3-9-0 | 1.08 | 12 |
| 33 | 8758 | 2-10-0 | 0.67 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-02 09:39 UTC.