Offseasonmogw
Gateway Robotics Challenge (GRC)
St. Louis, MO, USASep 11 - Sep 12The Blue Alliance
Event progress
20/20
Qualifications complete
No upcoming match
Play is complete or not yet scheduled.
Teams
24
Average alliance score
217.6
Data confidence
94/100
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
22
Event strength
62.5
Top APEX
278.3
Limited-data teams
0
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 1706Ratchet Rockers | 278.3±6 from mogw | -13.6 #17 toughest | established | ||
| 2Captain | 9401Midas' Mayhem | 220.6±6 from mogw | -24 #20 toughest | established | ||
| 3Captain | 10435IRS - Intelligent Robotic Systems | 195.3±8 from mogw | -15.7 #18 toughest | established | ||
| 4Captain | 8880Terra Cyborg | 100.9±7 from mogw | -12 #16 toughest | established | ||
| 5Captain | 4959Staley Robotics | 86±8 from mogw | +14.7 #7 toughest | established | ||
| 6Captain | 4256Cyborg Cats | 83.5±6 from mogw | -7.7 #14 toughest | established | ||
| 7Captain | 6391Ursuline Bearbotics | 82.7±6 from mogw | -24.5 #21 toughest | established | ||
| 8Captain | 4500RoboHounds | 75.1±7 from mogw | +32.4 #3 toughest | established | ||
| 9 | 6744MEHLVILLE RC | 66.1±11 from mogw | +40.3 #2 toughest | established | ||
| 10 | 681710 Factorial | 64.2±8 from mogw | -58.2 #22 toughest | established | ||
| 11 | 7472R2JESU Robotics | 52±8 from mogw | +5 #9 toughest | established | ||
| 12 | 4329Lutheran Roboteers | 31±7 from mogw | +9.1 #8 toughest | established | ||
| 13 | 1329The ViPrs | 27.7±10 from mogw | -7.2 #13 toughest | established | ||
| 14 | 8069Super Hornets | 24.5±8 from mogw | +3.6 #10 toughest | established | ||
| 15 | 7496Robo Indians | 9.6±12 from mogw | -17.9 #19 toughest | provisional | ||
| 16 | 7255Mechanical Mettle | 9.4±10 from mogw | +0.6 #12 toughest | established | ||
| 17 | 5176RoboBills | 3.4±12 from mogw | -11.3 #15 toughest | provisional | ||
| 18 | 3397Robolions | 2.5±10 from mogw | +41.3 #1 toughest | established | ||
| 19 | 7117Robotic Dragons | 0.4±11 from mogw | +27.5 #5 toughest | established | ||
| 20 | 8719Oakville Dynamics | -0.7±7 from mogw | +29.2 #4 toughest | established | ||
| 21 | 5125Hawks on the Horizon | -17.9±12 from mogw | +25.7 #6 toughest | provisional | ||
| 22 | 1178DURT (De Smet United Robotics Team) | -18.6±12 from mogw | +1.7 #11 toughest | provisional |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 16:00 UTC.