District
The Blue AllianceISR District Event #4
Hadera, M, Israel Mar 17 – Mar 19Week 3isde4
Teams
36
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
36
Event strength
74.9
Top APEX
339.5
Limited-data teams
30
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 4590GreenBlitz | 339.5±12 from new | - | provisional | ||
| 2Captain | 2630Thunderbolts | 313.2±11 from mil | - | established | ||
| 3Captain | 7039❌⭕ | 307.7±12 from mil | - | provisional | ||
| 4Captain | 3075Ha-Dream Team | 298.4±12 from mil | - | provisional | ||
| 5Captain | 5951Makers Assemble | 288.7±12 from new | - | provisional | ||
| 6Captain | 2096RoboActive | 188.5±12 from joh | - | provisional | ||
| 7Captain | 1954ElectroBunny | 106.9±60 | - | no data | ||
| 8Captain | 3388Flash in memory of Margarita Gusak | 106.9±60 | - | no data | ||
| 9 | 4661Cypher | 106.9±60 | - | no data | ||
| 10 | 5291Emperius | 106.9±60 | - | no data | ||
| 11 | 5554The Poros Robotics | 106.9±60 | - | no data | ||
| 12 | 5654Phoenix | 106.9±60 | - | no data | ||
| 13 | 6104Desert Eagles in memory of Yehonatan Maimon | 106.9±60 | - | no data | ||
| 14 | 6168alzahrawi | 106.9±60 | - | no data | ||
| 15 | 7112EverGreen | 106.9±60 | - | no data | ||
| 16 | 1580The Blue Monkeys | 0±40 | - | preseason | ||
| 17 | 1937Elysium | 0±40 | - | preseason | ||
| 18 | 1943Neat Team | 0±40 | - | preseason | ||
| 19 | 2230General Angels | 0±40 | - | preseason | ||
| 20 | 2679Atlantis | 0±40 | - | preseason | ||
| 21 | 3083Artemis | 0±40 | - | preseason | ||
| 22 | 3211The Y Team | 0±40 | - | preseason | ||
| 23 | 3316D-Bug | 0±40 | - | preseason | ||
| 24 | 3835Vulcan | 0±40 | - | preseason | ||
| 25 | 4744Ninjas | 0±40 | - | preseason | ||
| 26 | 5135Black Unicorns | 0±40 | - | preseason | ||
| 27 | 5614Team Sycamore | 0±40 | - | preseason | ||
| 28 | 5635Demacia | 0±40 | - | preseason | ||
| 29 | 5715DRC | 0±40 | - | preseason | ||
| 30 | 6230Team Koi | 0±40 | - | preseason | ||
| 31 | 6738Excalibur | 0±40 | - | preseason | ||
| 32 | 6740G3 - Glue Gun & Glitter | 0±40 | - | preseason | ||
| 33 | 78458BIT | 0±40 | - | preseason | ||
| 34 | 8175Piece of Mind | 0±40 | - | preseason | ||
| 35 | 8223Mariners | 0±40 | - | preseason | ||
| 36 | 11070RoboRex | 0±40 | - | preseason |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 13:08 UTC.