District
The Blue AllianceISR District Event #2
Natanya, M, Israel Jun 30 – Jul 1Week 18isde2
Live now
Teams
24
Qualifications played
35/48
Average alliance score
179.7
Data confidence
97/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 3075 | 7-1-0 | 4 | 8 |
| 2 | 4744 | 8-1-0 | 4 | 9 |
| 3 | 8175 | 7-2-0 | 3.67 | 9 |
| 4 | 3316 | 7-2-0 | 3.44 | 9 |
| 5 | 1942 | 6-2-0 | 3.25 | 8 |
| 6 | 6740 | 6-2-0 | 3.12 | 8 |
| 7 | 5614 | 6-3-0 | 3 | 9 |
| 8 | 7845 | 6-3-0 | 2.56 | 9 |
| 9 | 5715 | 4-5-0 | 2.33 | 9 |
| 10 | 11390 | 5-4-0 | 2.33 | 9 |
| 11 | 4320 | 4-4-0 | 2.25 | 8 |
| 12 | 11070 | 4-5-0 | 2.11 | 9 |
| 13 | 1943 | 4-5-0 | 2 | 9 |
| 14 | 11332 | 4-4-0 | 2 | 8 |
| 15 | 11471 | 3-6-0 | 1.67 | 9 |
| 16 | 5990 | 3-6-0 | 1.67 | 9 |
| 17 | 2230 | 3-6-0 | 1.67 | 9 |
| 18 | 11478 | 4-5-0 | 1.67 | 9 |
| 19 | 7177 | 3-6-0 | 1.56 | 9 |
| 20 | 2212 | 3-6-0 | 1.56 | 9 |
| 21 | 11329 | 3-6-0 | 1.56 | 9 |
| 22 | 6230 | 2-7-0 | 1.22 | 9 |
| 23 | 1937 | 2-7-0 | 1 | 9 |
| 24 | 5928 | 1-7-0 | 0.75 | 8 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 06:10 UTC.