Offseason
The Blue AllianceChezy Champs
San Jose, CA, USA Sep 18 – Sep 20cc
Teams
43
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
43
Event strength
357.2
Top APEX
530.8
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 4414HighTide | 530.8±5 from dal | - | established | ||
| 2Captain | 2910Jack in the Bot | 526±5 from new | - | established | ||
| 3Captain | 6800Valor | 450.8±5 from cur | - | established | ||
| 4Captain | 1678Citrus Circuits | 441.9±5 from mil | - | established | ||
| 5Captain | 254The Cheesy Poofs | 434.6±5 from cur | - | established | ||
| 6Captain | 581Blazing Bulldogs | 430.6±5 from hop | - | established | ||
| 7Captain | 9470Ctrl-Alt-Defeat | 421.5±5 from arc | - | established | ||
| 8Captain | 9496LYNK | 411±4 from gal | - | established | ||
| 9 | 604Quixilver | 402.5±5 from new | - | established | ||
| 10 | 3045Gear Gremlins | 400.2±5 from arc | - | established | ||
| 11 | 6036Peninsula Robotics | 397.9±5 from new | - | established | ||
| 12 | 9128ITKAN Robotics | 393.7±5 from new | - | established | ||
| 13 | 5940BREAD | 392.9±5 from arc | - | established | ||
| 14 | 7415Jaguar Robotics Sponsored By Feit Electric | 382.6±5 from gal | - | established | ||
| 15 | 9023Future Martians | 381.2±4 from cur | - | established | ||
| 16 | 2046Bear Metal | 380.7±4 from new | - | established | ||
| 17 | 5199Robot Dolphins From Outer Space | 380.5±5 from cur | - | established | ||
| 18 | 973Greybots | 379.6±5 from new | - | established | ||
| 19 | 9408Warren Warbots | 373.6±5 from new | - | established | ||
| 20 | 5026Iron Panthers | 371.6±5 from joh | - | established | ||
| 21 | 971Spartan Robotics | 371.5±5 from arc | - | established | ||
| 22 | 1540Flaming Chickens | 363.3±4 from new | - | established | ||
| 23 | 1868Space Cookies | 352.5±5 from arc | - | established | ||
| 24 | 9032RoboWhales | 342.1±5 from arc | - | established | ||
| 25 | 359Hawaiian Kids | 340.6±4 from mil | - | established | ||
| 26 | 4698Raider Robotics | 336.7±5 from hop | - | established | ||
| 27 | 3256WarriorBorgs | 330.2±5 from new | - | established | ||
| 28 | 4499The Highlanders | 328.6±5 from mil | - | established | ||
| 29 | 2073EagleForce | 324.5±5 from dal | - | established | ||
| 30 | 6238Popcorn Penguins | 323.7±5 from mil | - | established | ||
| 31 | 694StuyPulse | 323.3±5 from mil | - | established | ||
| 32 | 4270Crusaders | 320.4±5 from mil | - | established | ||
| 33 | 6647PrepaTec - VOLTEC | 317±5 from new | - | established | ||
| 34 | 2813Gear Heads | 316.5±5 from gal | - | established | ||
| 35 | 8229Balikbayan Bots | 313.5±6 from gal | - | established | ||
| 36 | 3847Spectrum -△◅ | 311.9±5 from cur | - | established | ||
| 37 | 687The Nerd Herd | 292.3±5 from new | - | established | ||
| 38 | 6017PrepaTec - Cyberius | 264.1±6 from dal | - | established | ||
| 39 | 846The Funky Monkeys | 244.9±5 from cancmp | - | established | ||
| 40 | 841The BioMechs | 243.3±6 from cancmp | - | established | ||
| 41 | 5507Robotic Eagles | 240.9±6 from cancmp | - | established | ||
| 42 | 6665C-Otters | 240.2±5 from gal | - | established | ||
| 43 | 972Iron Claw | 234.8±5 from dal | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 10:14 UTC.