Event progress
0/?
Schedule not posted
No upcoming match
Play is complete or not yet scheduled.
No results yet
Results appear as matches finish.
Teams
42
Average alliance score
Insufficient data
Data confidence
Building
Top seed
Not seeded yet
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
42
Event strength
73.2
Top APEX
202.7
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 359Hawaiian Kids | 202.7±4 from mil | - | established | ||
| 2Captain | 9408Warren Warbots | 198.4±5 from new | - | established | ||
| 3Captain | 5199Robot Dolphins From Outer Space | 195.6±5 from cur | - | established | ||
| 4Captain | 3476Code Orange | 173.7±5 from arc | - | established | ||
| 5Captain | 3501Firebots | 172.5±5 from gal | - | established | ||
| 6Captain | 687The Nerd Herd | 170.3±5 from new | - | established | ||
| 7Captain | 294Beach Cities Robotics | 140.3±5 from cur | - | established | ||
| 8Captain | 4123Tribe Robotics | 118.1±6 from cascmp | - | established | ||
| 9 | 4415EPIC Robotz | 112.3±6 from cascmp | - | established | ||
| 10 | 4201The Vitruvian Bots | 107.8±5 from hop | - | established | ||
| 11 | 702Bagel Bytes | 98.7±7 from cagle | - | established | ||
| 12 | 2710JetStream | 97.6±6 from cascmp | - | established | ||
| 13 | 1148Harvard Westlake Robotics | 93.2±6 from cascmp | - | established | ||
| 14 | 2102Team Paradox | 85.8±5 from hop | - | established | ||
| 15 | 2637Phantom Catz | 77.3±5 from cur | - | established | ||
| 16 | 6220The Golden Griffins | 67.9±6 from cascmp | - | established | ||
| 17 | 2429The Blockheads | 67.6±5 from dal | - | established | ||
| 18 | 7042Poly Rabbotics | 67.5±6 from cascmp | - | established | ||
| 19 | 1160Titanium Robotics | 66.8±6 from cascmp | - | established | ||
| 20 | 1138Eagle Engineering | 58.5±6 from cascmp | - | established | ||
| 21 | 5089Robo-Nerds | 56.8±7 from cagle | - | established | ||
| 22 | 4276Surf City Vikings | 56.6±8 from caoec | - | established | ||
| 23 | 1197TorBots | 55.3±6 from cascmp | - | established | ||
| 24 | 589Falkon Robotics | 53.6±6 from cur | - | established | ||
| 25 | 4999Momentum | 47.2±6 from cascmp | - | established | ||
| 26 | 4141Monarch Robotics | 44.5±7 from caoec | - | established | ||
| 27 | 5805SMbly Required | 40.7±6 from cascmp | - | established | ||
| 28 | 1452Omnicats | 39.7±7 from caasv | - | established | ||
| 29 | 3759SMARTBOTS | 36.2±8 from calas | - | established | ||
| 30 | 5285Sea Kings Robotics | 34.2±7 from casgv | - | established | ||
| 31 | 11024HYPERNOVA | 31.7±5 from hop | - | established | ||
| 32 | 5124West Torrance Robotics | 31.1±7 from casgv | - | established | ||
| 33 | 4470TiGears | 28.6±7 from casgv | - | established | ||
| 34 | 4501Humans | 28.4±8 from casgv | - | established | ||
| 35 | 968RAWC (Robotics Alliance Of West Covina) | 27.3±6 from cascmp | - | established | ||
| 36 | 4079Quantum Leap | 19.2±6 from cascmp | - | established | ||
| 37 | 3473Team Sprocket | 17.3±8 from casgv | - | established | ||
| 38 | 6904TeraWatts | 14±8 from casgv | - | established | ||
| 39 | 6072Triton Tech 6072 | 12.4±8 from caoec | - | established | ||
| 40 | 6658Rockbotics | 12±8 from caasv | - | established | ||
| 41 | 9696Hamichanics | 9.7±8 from cagle | - | established | ||
| 42 | 8521CyberLions | 5.5±8 from caoec | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 15:10 UTC.