Offseason
The Blue AllianceSoCal Showdown
El Segundo, CA, USA Oct 9 – Oct 11cass
Teams
42
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
42
Event strength
160.3
Top APEX
380.5
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 5199Robot Dolphins From Outer Space | 380.5±5 from cur | - | established | ||
| 2Captain | 9408Warren Warbots | 373.6±5 from new | - | established | ||
| 3Captain | 3501Firebots | 349.8±5 from gal | - | established | ||
| 4Captain | 3476Code Orange | 343.5±5 from arc | - | established | ||
| 5Captain | 359Hawaiian Kids | 340.6±4 from mil | - | established | ||
| 6Captain | 294Beach Cities Robotics | 334.8±5 from cur | - | established | ||
| 7Captain | 687The Nerd Herd | 292.3±5 from new | - | established | ||
| 8Captain | 4201The Vitruvian Bots | 289.9±5 from hop | - | established | ||
| 9 | 2429The Blockheads | 274.7±5 from dal | - | established | ||
| 10 | 2637Phantom Catz | 247.9±5 from cur | - | established | ||
| 11 | 2102Team Paradox | 233.9±5 from hop | - | established | ||
| 12 | 589Falkon Robotics | 217.1±6 from cur | - | established | ||
| 13 | 7042Poly Rabbotics | 207.8±6 from cascmp | - | established | ||
| 14 | 4415EPIC Robotz | 197.5±6 from cascmp | - | established | ||
| 15 | 11024HYPERNOVA | 193.6±5 from hop | - | established | ||
| 16 | 4123Tribe Robotics | 189.4±6 from cascmp | - | established | ||
| 17 | 1160Titanium Robotics | 165.6±6 from cascmp | - | established | ||
| 18 | 1148Harvard Westlake Robotics | 164.6±6 from cascmp | - | established | ||
| 19 | 6220The Golden Griffins | 164.1±6 from cascmp | - | established | ||
| 20 | 1138Eagle Engineering | 160.5±6 from cascmp | - | established | ||
| 21 | 5805SMbly Required | 151.3±6 from cascmp | - | established | ||
| 22 | 4999Momentum | 144.2±6 from cascmp | - | established | ||
| 23 | 1197TorBots | 141.5±6 from cascmp | - | established | ||
| 24 | 2710JetStream | 129.8±6 from cascmp | - | established | ||
| 25 | 702Bagel Bytes | 125.8±7 from cagle | - | established | ||
| 26 | 968RAWC (Robotics Alliance Of West Covina) | 124.5±6 from cascmp | - | established | ||
| 27 | 4079Quantum Leap | 116.7±6 from cascmp | - | established | ||
| 28 | 5089Robo-Nerds | 77.8±7 from cagle | - | established | ||
| 29 | 4141Monarch Robotics | 67.9±7 from caoec | - | established | ||
| 30 | 3473Team Sprocket | 54.6±8 from casgv | - | established | ||
| 31 | 4501Humans | 52.5±8 from casgv | - | established | ||
| 32 | 6658Rockbotics | 51.8±8 from caasv | - | established | ||
| 33 | 5285Sea Kings Robotics | 49.4±7 from casgv | - | established | ||
| 34 | 6904TeraWatts | 48.7±8 from casgv | - | established | ||
| 35 | 1452Omnicats | 45.3±7 from caasv | - | established | ||
| 36 | 4276Surf City Vikings | 44.1±8 from caoec | - | established | ||
| 37 | 8521CyberLions | 42.2±8 from caoec | - | established | ||
| 38 | 9696Hamichanics | 41.2±8 from cagle | - | established | ||
| 39 | 3759SMARTBOTS | 40.7±8 from calas | - | established | ||
| 40 | 4470TiGears | 30.3±7 from casgv | - | established | ||
| 41 | 5124West Torrance Robotics | 18.5±7 from casgv | - | established | ||
| 42 | 6072Triton Tech 6072 | 11.8±8 from caoec | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 13:08 UTC.