Offseasonazrl4
Arizona Robotics League Qualifier 4
Glendale, AZ, USASep 18 - Sep 19The Blue Alliance
Event progress
24/24
Qualifications complete
No upcoming match
Play is complete or not yet scheduled.
Teams
30
Average alliance score
168.1
Data confidence
100/100
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
16
Event strength
49.9
Top APEX
175.4
Limited-data teams
16
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 2403 | 175.4±60 from azrl4 | -3.1 #10 toughest | no data | ||
| 2Captain | 2375 | 158.2±60 from azrl4 | -30.6 #16 toughest | no data | ||
| 3Captain | 10988 | 142.6±60 from azrl4 | -8 #11 toughest | no data | ||
| 4Captain | 11176 | 79.3±60 from azrl4 | -2.1 #9 toughest | no data | ||
| 5Captain | 1165 | 58.8±60 from azrl4 | -26.5 #15 toughest | no data | ||
| 6Captain | 1011 | 34.6±60 from azrl4 | +8.9 #7 toughest | no data | ||
| 7Captain | 6479 | 33.1±60 from azrl4 | +16.3 #4 toughest | no data | ||
| 8Captain | 9091 | 27.5±60 from azrl4 | +24.1 #3 toughest | no data | ||
| 9 | 1212 | 25.5±60 from azrl4 | +24.2 #2 toughest | no data | ||
| 10 | 991 | 23.2±60 from azrl4 | -20.4 #13 toughest | no data | ||
| 11 | 9059 | 13.3±60 from azrl4 | +42.5 #1 toughest | no data | ||
| 12 | 6833 | 13.2±60 from azrl4 | +14.1 #6 toughest | no data | ||
| 13 | 2662 | 11.6±60 from azrl4 | +15.3 #5 toughest | no data | ||
| 14 | 996 | 8.1±60 from azrl4 | -13 #12 toughest | no data | ||
| 15 | 9704 | 0±60 from azrl4 | -24 #14 toughest | no data | ||
| 16 | 4146 | -6.5±60 from azrl4 | +6.1 #8 toughest | no data |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 0 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-11-18 23:21 UTC.
